1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 100 | Introduction to Finance | Core |
| BBA 244 | Principles of Financial Accounting | Core |
| ECON 104 | Statistical Softwares and Data Compiling | Core |
| ECON 111 | Principles of Microeconomics | Core |
| MATH 133 | Basic Mathematics | Core |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 214 | Principles of Finance | Core |
| BBA 245 | Financial Accounting | Core |
| ECON 122 | Principles of Macroeconomics | Core |
| LAW 123 | Introduction to Law | Core |
| MATH 134 | Advanced Mathematics | Core |
| - | Elective - Core - 2 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 200 | Financial Economics | Core |
| AFN 311 | Corporate Finance | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| HUM 103 | Humanities | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Department - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 223 | Corporate Governance | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| STAT 411 | Advanced Statistics Applications | Core |
| - | Elective - Department - 3 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Department - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 335 | Dynamics of Financial Systems and Banking | Core |
| AFN 346 | Finance Ethics | Core |
| AFN 415 | Technical and Fundamental Analysis in Equity Markets | Core |
| - | Elective - Department - 4 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 314 | Investment Analysis and Portfolio Management | Core |
| AFN 316 | Financial Markets and Institutions | Core |
| ECON 351 | Principles of Econometrics | Core |
| - | Elective - Department - 5 | Compulsory |
| - | Elective - Free - 4 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 296 | Internship | Core |
| AFN 312 | International Financial Management | Core |
| AFN 401 | Data Analytics in Finance | Core |
| AFN 417 | Derivatives Markets | Core |
| - | Elective - Department - 6 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 413 | Financial Risk Analysis | Core |
| AFN 416 | Turkish Capital Markets | Core |
| AFN 496 | Graduation Project | Core |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Department - 7 | Compulsory |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |